
$0.00 Per 1 Ounce
Copper
$0.00%999.9 Pure
Global Copper Industry Report
1. Copper Production (Global Annual Production)
Copper production involves extracting copper from mining operations all over the globe. The leading countries in copper production are:
Country | Annual Production (metric tons) |
---|---|
Chile | 5,700 |
Peru | 2,500 |
China | 1,800 |
Democratic Republic of the Congo (DRC) | 1,400 |
United States | 1,200 |
Australia | 900 |
Mexico | 750 |
Russia | 700 |
Zambia | 700 |
Indonesia | 600 |
Global Copper Production: Approximately 23 million metric tons annually.
Sources: United States Geological Survey (USGS), International Copper Study Group
2. Copper Usage in Different Categories
Category | Annual Copper Usage (metric tons) | Percentage |
---|---|---|
Electrical Wiring | 5,000 | 33% |
Construction (Plumbing) | 4,000 | 25% |
Electronics | 2,000 | 13% |
Renewable Energy (Solar, Wind) | 1,200 | 8% |
Others (Automotive, Industrial) | 2,800 | 21% |
3. Global Copper Usage
Country/Region | Annual Copper Usage (metric tons) | Main Use |
---|---|---|
China | 12,000 | Electrical Wiring, Construction |
United States | 4,000 | Electronics, Construction |
Germany | 1,500 | Electrical Wiring, Electronics |
Japan | 1,200 | Electronics |
India | 2,000 | Construction |
Other Developing Nations | 2,500 | Various Industrial Applications |
4. Global Copper Trade
Key Exporters and Importers
Exporter | Annual Copper Exports (metric tons) |
---|---|
Chile | 5,500 |
Peru | 2,200 |
Australia | 1,200 |
Mexico | 800 |
Russia | 500 |
Key Importers
Importer | Annual Copper Imports (metric tons) |
---|---|
China | 6,000 |
United States | 1,700 |
Germany | 1,000 |
Japan | 600 |
India | 800 |
5. Central Bank Copper Reserves
Central banks generally do not hold significant copper reserves like they do gold or silver; however, some countries manage copper as part of strategic metals. Notably:
- Chile and Peru have state-controlled companies involved in the copper sector, influencing domestic and international markets.
6. Copper Prices and Market Trends
Average Price (2023): Approximately $4.10 per pound.
Historical Trend: Copper prices peaked at over $4.80 per pound in 2021, driven by stringent supply chains and increased demand in renewable energy sectors.
Market Trends:
- Infrastructure Spending: Government investments in infrastructure significantly boost copper demand.
- Electrification and Renewables: Growing demand from electric vehicles and renewable energy implementation drives price volatility.
- Global Economic Recovery: As economies recover post-pandemic, copper demand is expected to remain strong.
Sources: London Metal Exchange (LME), Bloomberg